| Nhill | Lake Colac (Colac) |
Thomson River (Sale) |
||||||||||
| SITES | ||||||||||||
| Powered Sites | ||||||||||||
| peak | $25.00 | $29.00 | $29.00 | |||||||||
| off peak | $25.00 | $24.00 | $24.00 | |||||||||
| Unpowered sites | ||||||||||||
| peak | $20.00 | $25.00 | $25.00 | |||||||||
| off peak | $20.00 | $20.00 | $20.00 | |||||||||
| Ensuite sites | ||||||||||||
| peak | $30.00 | $36.00 | $31.00 | |||||||||
| off peak | $30.00 | $27.00 | $28.00 | |||||||||
| Extra Persons | ||||||||||||
| extra adults | $10.00 | $10.00 | $10.00 | |||||||||
| extra children | $5.00 | $5.00 | $5.00 | |||||||||
| ON-SITE ACCOMODATION | ||||||||||||
| Ensuite cabins | ||||||||||||
| peak | $75.00 | $80.00 | $85.00 | |||||||||
| off peak | $75.00 | $70.00 | $65.00 | |||||||||
| Standard cabins | ||||||||||||
| peak | $55.00 | $70.00 | n/a | |||||||||
| off peak | $45.00 | $60.00 | n/a | |||||||||
| Caravans | ||||||||||||
| peak | $35.00 | $55.00 | $50.00 | |||||||||
| off peak | $35.00 | $45.00 | $40.00 | |||||||||
| Extra Persons | ||||||||||||
| extra adults | $12.00 | $12.00 | $12.00 | |||||||||
| extra children | $6.00 | $6.00 | $6.00 | |||||||||
| Bedding | ||||||||||||
| Guests bringing own Linen, Blankets, Pillows and Towels buy may be hired on a per person rate- | ||||||||||||
| bedding | $8.00 | $8.00 | $8.00 | |||||||||
| PERMANENTS- enquiry at each park for information | ||||||||||||
| STORAGE- available at all parks | ||||||||||||
| All fees set for 2 persons unless notified otherwise | ||||||||||||
| Fees are subject to change | ||||||||||||
| Pets are allowed at all parks. (at Manager's discrestion) | ||||||||||||
Back to top___^Contact Details |
||||||||||||
| Thomson
River Caravan Park South Gippsland Highway Sale Vic 3850 Phone: (03) 5144 1102 Fax: (03) 5143 2594 Email: thomsonriver@caravanparksvictoria.com |
|
||
| Nhill
Caravan Park Western Highway Nhill Vic 3418 Phone: (03) 5391 1683 Fax: (03) 5391 1669 Email: nhill@caravanparksvictoria.com back to top___^ |
|||
| Welcome , Fees ,
Colac
,
Sale , Nhill
|